The Symphonie PV Panel continuously charges the 12 V battery in your iPackGPS or iPack | Power Only, converting energy from available sunlight.
| 15W, LATTICE (#9111) | 15W, TUBULAR (#9112) | |
|---|---|---|
| Description | ||
| General | 15 W Solar Photovoltaic (PV) Panel with mounting bracket and hardware | 15 W Solar Photovoltaic (PV) Panel with mounting bracket and hardware |
| Applications | Continuous battery charging for long-term autonomous operation of Symphonie series data loggers | Continuous battery charging for long-term autonomous operation of Symphonie series data loggers |
| System Compatibility | Compatible with all Symphonie iPacks and Data Loggers | Compatible with all Symphonie iPacks and Data Loggers |
| Installation | ||
| Mounting |
|
|
| Tools required | 8 mm (5/16 in.) wrench or nut driver for hose clamps | 8 mm (5/16 in.) wrench or nut driver for hose clamps |
| Physical | ||
| Weight | 2.0 kg (4.4 lb) | 2.0 kg (4.4 lb) |
| Size | 43.8 cm x 28.0 cm x 2.8 cm (17.2 in. x 11.0 in. x 1.1 in.) | 43.8 cm x 28.0 cm x 2.8 cm (17.2 in. x 11.0 in. x 1.1 in.) |
| Electrical | ||
| Peak Power (Pmp) | 15 W | 15 W |
| Maximum Power Voltage (Vmp) | 17.28 V | 17.28 V |
| Maximum Power Current (Imp) | 0.87 A | 0.87 A |
| Short Circuit Current (Isc) | 0.90 A | 0.90 A |
| Open Circuit Voltage (Voc) | 21.60 V | 21.60 V |
| Operational | ||
| Warranty | 2 years | 2 years |
NRG Systems • 110 Riggs Road • Hinesburg, Vermont 05461 • +1 802-482-2255 • info@nrgsystems.com