The 40C Anemometer offers field-proven measurement accuracy at an economical price.
| MEASNET CALIBRATED (#1900) | CPH MEASNET CALIBRATED (#4350) | |
|---|---|---|
| Description | ||
| Sensor type | n/a | 3-cup anemometer |
| Applications | n/a |
|
| Sensor range | n/a | 1 m/s to 96 m/s (2.2 mph to 214 mph) (highest recorded) |
| Instrument compatibility | n/a | All NRG loggers |
| Output signal | ||
| Signal type | n/a | Low level AC sine wave, frequency linearly proportional to windspeed |
| Anemometer Transfer Function | n/a | See individual calibration report (similar to #40C) |
| Output voltage at threshold | n/a | 80 mV (peak-to-peak) minimum |
| Output voltage at 60Hz | n/a |
|
| Calibration | n/a | Each anemometer individually calibrated, calibration reports provided via electronic download |
| Output signal range | n/a | 0 Hz to 125 Hz (highest recorded) |
| Uncertainty | n/a |
Accuwind (Riso-R-1556) Classification:
|
| Response characteristics | ||
| Threshold | n/a | 0.78 m/s (1.75 miles per hour) |
| Distance constant (63% recovery) | n/a | 3.0 m (10 feet) |
| Moment of inertia | n/a | 68 x 10-6 S-ft2 |
| Swept diameter of rotor | n/a | 190 m m (7.5 inches) |
| Installation | ||
| Mounting | n/a | Onto a 13 mm (0.5 inch) diameter mast with cotter pin and set screw |
| Tools required | n/a | 0.25 inch nut driver, petroleum jelly, electrical tape |
| Environmental | ||
| Operating temperature range | n/a | -55 °C to 60 °C (-67 °F to 140 °F) |
| Operating humidity range | n/a | 0 to 100% RH |
| Physical | ||
| Connections | n/a | 4-40 brass hex nut/post terminals |
| Weight | n/a | 0.14 kg (0.3 pounds) |
| Dimensions | n/a |
|
| Materials | ||
| Cups | n/a | One piece injection-molded black polycarbonate |
| Body | n/a | Housing is black ABS plastic |
| Shaft | n/a | Beryllium copper, fully hardened |
| Bearing | n/a | modified Teflon, self-lubricating |
| Magnet | n/a | Indox 1, 25 mm (1 inch) diameter, 13 mm (0.5 inch) long, 4 poles |
| Coil | n/a | Single coil, bobbin wound, 4100 turns of #40 wire, shielded for ESD protection |
| Boot | n/a | Protective PVC sensor terminal boot included |
| Terminals | n/a | Brass |
NRG Systems • 110 Riggs Road • Hinesburg, Vermont 05461 • +1 802-482-2255 • info@nrgsystems.com