The WindSensor P2546-OPR anemometer combines class 1 performance with unrivaled durability.
| MEASNET CALIBRATED (#6625) | MEASNET CALIBRATED (#16401) | |
|---|---|---|
| Description | ||
| Sensor type | 3-cup anemometer | 3-cup anemometer |
| Applications |
|
|
| Sensor range | 0 m/s to 75 m/s (0 mph to 168 mph) | 0 m/s to 75 m/s (0 mph to 168 mph) |
| Instrument compatibility | All NRG Data Loggers | All NRG Data Loggers |
| Input signal | ||
| Signal type (sensor output) |
|
|
| Output signal | ||
| Signal type |
|
n/a |
| Anemometer Transfer Function |
|
|
| Output voltage at threshold |
|
|
| Output voltage at 60Hz |
|
|
| Calibration |
Each anemometer individually calibrated, calibration reports provided via electronic download
|
Each anemometer individually calibrated, calibration reports provided via electronic download
|
| Output signal range | 0 Hz to 120 Hz |
|
| Uncertainty |
IEC 61400-12-1 Classification
|
IEC 61400-12-1 Classification
|
| Response characteristics | ||
| Threshold | < 0.4 m/s (0.9 mph) | < 0.4 m/s (0.9 mph) |
| Distance constant (63% recovery) | 1.81 ± 0.04 m (5.94 ± 0.13ft ) | 1.81 ± 0.04 m (5.94 ± 0.13ft ) |
| Moment of inertia | 1.01 × 10-4 kg-m2 (7.45 × 10-5 S-ft2 ) | 1.01 × 10-4 kg-m2 (7.45 × 10-5 S-ft2 ) |
| Swept diameter of rotor | 187 mm (7.36 inches) | 187 mm (7.36 inches) |
| Installation | ||
| Mounting | Onto a 25 mm (0.984 inch) diameter mast with two set screws | Onto a 25 mm (0.984 inch) diameter mast with two set screws |
| Tools required | 4mm Allen wrench | 4mm Allen wrench |
| Environmental | ||
| Operating temperature range | -35 °C to 60 °C (-31 °F to 140 °F) | -35 °C to 60 °C (-31 °F to 140 °F) |
| Operating humidity range | 0 to 100% RH | 0 to 100% RH |
| Physical | ||
| Connections | Push-pull connector (purchased separately) | Push-pull connector (purchased separately) |
| Weight | 0.36 kg (0.8 pounds) | 0.36 kg (0.8 pounds) |
| Dimensions |
|
|
| Materials | ||
| Cups | Robust one-piece injection molded polycarbonate/glass blend | Robust one-piece injection molded polycarbonate/glass blend |
| Body | Anodized aluminum | Anodized aluminum |
| Shaft | Stainless steel | Stainless steel |
| Bearing | Stainless steel ball bearings | Stainless steel ball bearings |
| Magnet | One permanent ring magnet | One permanent ring magnet |
NRG Systems • 110 Riggs Road • Hinesburg, Vermont 05461 • +1 802-482-2255 • info@nrgsystems.com