Monitor solar radiation levels on your solar PV systems with this flexible silicon sensor.
| ANALOG OUTPUT, 10M (#18671) | ANALOG OUTPUT, 35M (#18672) | ANALOG OUTPUT, 3M (#15496) | |
|---|---|---|---|
| Description | |||
| Sensor type | n/a | n/a | Silicon solar irradiation sensor |
| Applications | n/a | n/a |
|
| Sensor range | n/a | n/a |
|
| Instrument compatibility | n/a | n/a | Symphonie PRO Data Logger and LOGR-S Data Loggers |
| Signal conditioning module | n/a | n/a |
|
| Certifications | n/a | n/a |
|
| Output signal | |||
| Signal type | n/a | n/a |
Analog output signals:
|
| Sensitivity | n/a | n/a | Approx. 10 μV/W/m2 |
| Linearity | n/a | n/a | ±0.03% of range |
| Stability | n/a | n/a | Change/5 yrs: +/- 0.5% |
| Response time | n/a | n/a | 0 to .15 seconds |
| Transfer function | n/a | n/a | Included on calibration certificate. |
| Accuracy | n/a | n/a | Class B per IEC 61724-1 |
| Calibration | n/a | n/a | Internally calibrated; no calibration data to manage |
| Output signal range | n/a | n/a | 0-1.5V |
| Resolution | n/a | n/a | 0.1 W/m2 |
| Uncertainty | n/a | n/a |
|
| Power requirements | |||
| Power Required | n/a | n/a | 2 mA @ 24V (5.5 to 28 VDC) |
| Installation | |||
| Mounting | n/a | n/a |
|
| Tools required | n/a | n/a |
|
| Accessories | n/a | n/a | Contact NRG for assistance. |
| Environmental | |||
| Operating temperature range | n/a | n/a | -35 °C to 80 °C (-31 °F to 176 °F) |
| Operating humidity range | n/a | n/a | 0 to 100% |
| Physical | |||
| Connections | n/a | n/a |
|
| Cable length | n/a | n/a | Default options: 3 m, 10 m, & 35 m (sold separately) |
| Weight | n/a | n/a | 0.3 kg (0.6 lbs) |
| Dimensions | n/a | n/a | 155mm x 85mm x 39 mm (approx. 6.1in x 3.3in x 1.5in) |
| Materials | |||
| Cable | n/a | n/a |
|
| Detector | n/a | n/a | Monocrystalline Silicon Cell |
| Enclosure | n/a | n/a | IP65 powder-coated aluminum housing |
NRG Systems • 110 Riggs Road • Hinesburg, Vermont 05461 • +1 802-482-2255 • info@nrgsystems.com