Quantify the site-specific impacts of soiling on prospective and current PV projects with this next-generation, IEC-compliant Soiling Measurement Kit.
| FULL-SIZED - CRYSTALLINE (#19045) | FULL-SIZED - THIN FILM (#19046) | 30 W - ARRAY MOUNTED (#19047) | 30 W - TOWER MOUNTED (#19048) | |
|---|---|---|---|---|
| Description | ||||
| Sensor type | Soiling Measurement Kit | Crystalline, Full Size, excl. modules | Soiling Measurement Kit | Thin Film, Full Size, excl. modules | Soiling Measurement Kit | 30 W, SRM | Soiling Measurement Kit | 30 W, SRA |
| Applications | Soiling loss measurement, with soiling ratio values derived from measured PV module short circuit current (Isc) and back-of-module temperature data | Soiling loss measurement, with soiling ratio values derived from measured PV module short circuit current (Isc) and back-of-module temperature data | Soiling loss measurement, with soiling ratio values derived from measured PV module short circuit current (Isc) and back-of-module temperature data | Soiling loss measurement, with soiling ratio values derived from measured PV module short circuit current (Isc) and back-of-module temperature data |
| Instrument compatibility | LOGR-S & NRG SymphoniePRO Data Logger | LOGR-S & NRG SymphoniePRO Data Logger | LOGR-S & NRG SymphoniePRO Data Logger | LOGR-S & NRG SymphoniePRO Data Logger |
| Measurement range |
|
|
|
|
| Output signal | ||||
| Signal type |
|
|
|
|
| Accuracy |
|
|
|
|
| Power requirements | ||||
| Supply voltage | Soiling interface module: 6 VDC to 28 VDC | Soiling interface module: 6 VDC to 28 VDC | Soiling interface module: 5 VDC to 28 VDC | Soiling interface module: 5 VDC to 28 VDC |
| Supply current | Soiling interface module: 20 mA maximum | Soiling interface module: 20 mA maximum | Soiling interface module: 5 VDC to 28 VDC | Soiling interface module: 5 VDC to 28 VDC |
| Installation | ||||
| Mounting | Modular mounting brackets allow mounting to NRG 3.5" dia. tubes or mounting to various solar array supports | Modular mounting brackets allow mounting to NRG 3.5" dia. tubes or mounting to various solar array supports | MC4 Connectors: See manual for details | Modular mounting brackets allow mounting to NRG 3.5" dia. tubes or mounting to various solar array supports |
| Wiring |
|
MC4 Connectors: See manual for details | n/a | MC4 Connectors: See manual for details |
| Environmental | ||||
| Operating temperature range |
|
|
|
|
| Operating humidity range |
0 to 100% Corrosion resistant UV resistant |
0 to 100% Corrosion resistant UV resistant |
0 to 100% Corrosion resistant UV resistant |
|
| Other |
IP Rating IP 65 Electrical EN 61000-4-2 ESD Compliance CEPackaging Meets ISTA-1A 2014 Shock Drop Test |
IP 65 Electrical EN 61000-4-2 ESD Compliance CEPackaging Meets ISTA-1A 2014 Shock Drop Test |
IP 65 Electrical EN 61000-4-2 ESD Compliance CEPackaging Meets ISTA-1A 2014 Shock Drop Test |
|
NRG Systems • 110 Riggs Road • Hinesburg, Vermont 05461 • +1 802-482-2255 • info@nrgsystems.com