Reliably measure wind direction for turbine control in all climates.
| HYBRID XT VANE (#4715) | 4-20MA OUTPUT (#5762) | PUSH-PULL OUTPUT (#7894) | PUSH-PULL OUTPUT (#9363) | 4-20MA OUTPUT (#9362) | |
|---|---|---|---|---|---|
| Description | |||||
| Sensor type | Heated Wind Turbine Yaw Control Vane | Heated Wind Turbine Yaw Control Vane | Heated Wind Turbine Yaw Control Vane | Heated Wind Turbine Yaw Control Vane | Heated Wind Turbine Yaw Control Vane |
| Applications | Wind Turbine Control | Wind Turbine Control | Wind Turbine Control | Wind Turbine Control | Wind Turbine Control |
| Sensor range |
|
|
|
|
|
| Instrument compatibility |
|
|
|
|
|
| Certifications |
|
CE Marked | CE Marked | CE Marked | CE Marked |
| Output signal | |||||
| Signal type |
|
Current loop, 4 to 20mA, sourced by the sensor | Push/Pull (compatible with NPN or PNP inputs) | Push/Pull (compatible with NPN or PNP inputs) | Current loop, 4 to 20mA, sourced by the sensor |
| Transfer function |
|
|
Two yaw-error signals
|
Two yaw-error signals
|
|
| Accuracy |
|
|
|
|
|
| Dead band | None | None | None | None | None |
| Recommended load resistance | 1200 Ω minimum | 50 Ω to 1000 Ω (depending on power supply) |
1200 Ω minimum Pull-up resistors not required |
1200 Ω minimum Pull-up resistors not required |
50 Ω to 1000 Ω (depending on power supply) |
| Output signal range |
|
|
n/a | n/a |
|
| Resolution | 10-bit (<1°) | 0.4 degrees, guaranteed monotonic | 10-bit (<1°) | 10-bit (<1°) | 0.4 degrees, guaranteed monotonic |
| Response characteristics | |||||
| Threshold | < 2.4 m/s (< 5.4 mph) | <2.4 m/s (<5.4 mph) | < 2.4 m/s (< 5.4 mph) | < 2.4 m/s (< 5.4 mph) | < 2.4 m/s (< 5.4 mph) |
| Power requirements | |||||
| Supply voltage | 8 to 24 V DC | 11 to 24 V DC | 8 to 24 V DC | 8 to 24 V DC | 11 to 24 V DC |
| Supply current |
|
20 mA typical, plus output current. |
|
|
20 mA typical, plus output current. |
| Heater supply voltage | 24 V, AC or DC | 24V, AC or DC | 24 V, AC or DC | 24 V, AC or DC | 24V, AC or DC |
| Heater supply current |
|
|
|
|
|
| Installation | |||||
| Mounting |
Sensor housing compatible with:
|
Sensor housing compatible with:
|
Sensor housing compatible with:
|
Sensor housing compatible with:
|
Sensor housing compatible with:
|
| Tools required | 10 mm wrench | 10 mm wrench | 10 mm wrench | 10 mm wrench | 10 mm wrench |
| Accessories |
|
Pre-wired cable assembly (not included) |
|
|
Pre-wired cable assembly (not included) |
| Wiring | Sensor plugs onto captive connector - see manual for wiring details | Sensor plugs onto captive connector - see manual for wiring details | Sensor plugs onto captive connector - see manual for wiring details | Sensor plugs onto captive connector - see manual for wiring details | Sensor plugs onto captive connector - see manual for wiring details |
| Environmental | |||||
| Operating temperature range | -40°C to 60°C ( -40°F to 140°F) | -40 ° C to 60 ° C ( -40 ° F to 140 ° F) | -40 ° C to 50 ° C ( -40 ° F to 122 ° F) Ambient | -40 ° C to 50 ° C ( -40 ° F to 122 ° F) | -40°C to 60°C ( -40°F to 140°F) |
| Operating humidity range | 0 to 100% RH | 0 to 100% RH | 0 to 100% RH | 0 to 100% RH | 0 to 100% RH |
| Other |
|
|
|
|
|
| Physical | |||||
| Connections |
|
|
|
|
|
| Weight | 1.68 kg (3.71 lbs) | 1.68 kg (3.71 lbs) | 1.68 kg (3.71 lbs) | 1.68 kg (3.71 lbs) | 1.68 kg (3.71 lbs) |
| Dimensions |
|
|
|
|
|
| Materials | |||||
| Wing | Anodized Aluminum | Anodized Aluminum | Anodized Aluminum | Anodized Aluminum | Anodized Aluminum |
| Body | Zinc | Zinc | Zinc | Zinc | Zinc |
| Shaft | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| Bearing | Double-shielded stainless steel ball bearings in a protective cartridge | Double-shielded stainless steel ball bearings in a protective cartridge | Double-shielded stainless steel ball bearings in a protective cartridge | Double-shielded stainless steel ball bearings in a protective cartridge | Double-shielded stainless steel ball bearings in a protective cartridge |
NRG Systems • 110 Riggs Road • Hinesburg, Vermont 05461 • +1 802-482-2255 • info@nrgsystems.com